<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RHFtech™ Write on Tech &#187; social</title>
	<atom:link href="http://rhftech.com/blog/category/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhftech.com/blog</link>
	<description>Technology for non-geeks</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:48:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://rhftech.com/blog/?pushpress=hub'/>
<cloud domain='rhftech.com' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>CASIA keynote went very well</title>
		<link>http://rhftech.com/blog/2011/02/casia-keynote-went-very-well/</link>
		<comments>http://rhftech.com/blog/2011/02/casia-keynote-went-very-well/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 12:10:22 +0000</pubDate>
		<dc:creator>Richard Frisch</dc:creator>
				<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://rhftech.com/blog/2011/02/casia-keynote-went-very-well/</guid>
		<description><![CDATA[<p>I gave the keynote last night at the Connecticut Alarm &#38; Security Integrators Association (<a href="http://casiact.org" target="_blank">CASIA</a>) annual Expo dinner. There were about 80 people in the dining room. The topic was Social Media and Your Business. I spoke for about 70 minutes. I thought the presentation was well-received. </p> <p>I received this comment in [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2"><img style="background-image: none; border-right-width: 0px; margin: 5px auto 11px; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="casia-keynote-label-badge" border="0" alt="casia-keynote-label-badge" src="http://rhftech.com/blog/wp-content/uploads/2011/02/casia-keynote-label-badge.jpg" width="260" height="185" />I gave the keynote last night at the Connecticut Alarm &amp; Security Integrators Association (</font><a href="http://casiact.org" target="_blank"><font size="2">CASIA</font></a><font size="2">) annual Expo dinner. There were about 80 people in the dining room. The topic was <strong>Social Media and Your Business</strong>. I spoke for about 70 minutes. I thought the presentation was well-received. </font></p>
<p><font size="2">I received this comment in an email this morning:</font></p>
<blockquote><p>Richard, it was a excellent presentation.&#160; The fact that 98% of the audience stayed put is great testimony in our industry.&#160; The feedback I heard from members last night graded you and the subject material A+. …thank you for sharing your incredible knowledge…</p>
</blockquote>
<p><font size="2">After the session, I was asked by one of the attendees if I would address another, different group, of which he was a member, in Las Vegas in a few weeks.      <br /></font></p>
<p align="center"><font color="#c0504d" size="7" face="Segoe UI"><em><strong>Viva Las Vegas!</strong></em></font></p>
]]></content:encoded>
			<wfw:commentRss>http://rhftech.com/blog/2011/02/casia-keynote-went-very-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iGoogle&#8217;s social gadgets</title>
		<link>http://rhftech.com/blog/2009/08/igoogles-social-gadgets/</link>
		<comments>http://rhftech.com/blog/2009/08/igoogles-social-gadgets/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 11:55:27 +0000</pubDate>
		<dc:creator>Richard Frisch</dc:creator>
				<category><![CDATA[social]]></category>
		<category><![CDATA[web service]]></category>

		<guid isPermaLink="false">http://rhftech.com/blog/2009/08/igoogles-social-gadgets/</guid>
		<description><![CDATA[<p> Do NY Times Crosswords, play Scrabble, play chess and much more.<a href="http://rhftech.com/blog/wp-content/uploads/2009/08/image52.png"></a></p>]]></description>
			<content:encoded><![CDATA[<p> Do NY Times Crosswords, play Scrabble, play chess and much more.<a href="http://rhftech.com/blog/wp-content/uploads/2009/08/image52.png"><img style="border-bottom: 0px; border-left: 0px; margin: 15px auto; display: block; float: none; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://rhftech.com/blog/wp-content/uploads/2009/08/image_thumb24.png" width="504" height="651" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhftech.com/blog/2009/08/igoogles-social-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.rhftech.com/blog/category/social/feed/ ) in 0.65465 seconds, on Feb 10th, 2012 at 10:55 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 11:55 am UTC -->
